Surfing
Rank
#178
of 200
Rating
1,415
peak 1520
Kept
30%
3 times
Choices
10
top 89%
Rating over time
Every choice this has ever been in.
Table view
| Date | Result | Rating |
|---|---|---|
| Aug 24 | Dropped for Beer | 1415 |
| Aug 24 | Dropped for Skateboarding | 1438 |
| Aug 24 | Kept over Comics | 1458 |
| Aug 23 | Dropped for Robot Vacuums | 1436 |
| Aug 23 | Dropped for The Gym | 1454 |
| Aug 23 | Dropped for Barcelona | 1475 |
| Aug 23 | Kept over Hot Sauce | 1497 |
| Aug 23 | Dropped for Bees | 1478 |
| Aug 23 | Dropped for The Ocean | 1499 |
| Aug 23 | Kept over Smart Watches | 1520 |
Head to head