Foxes
Animals, #10 of 14
Rank
#154
of 200
Rating
1,442
peak 1520
Kept
36%
4 times
Choices
11
top 77%
Rating over time
Every choice this has ever been in.
Table view
| Date | Result | Rating |
|---|---|---|
| Aug 24 | Dropped for Card Games | 1442 |
| Aug 24 | Dropped for Watermelon | 1460 |
| Aug 24 | Kept over Umbrellas | 1478 |
| Aug 24 | Dropped for Fireworks | 1458 |
| Aug 24 | Dropped for Thunderstorms | 1477 |
| Aug 24 | Kept over Dancing | 1496 |
| Aug 23 | Kept over Scuba Diving | 1477 |
| Aug 23 | Dropped for Bread | 1458 |
| Aug 23 | Dropped for Netflix | 1479 |
| Aug 23 | Dropped for Headphones | 1499 |
| Aug 23 | Kept over Donuts | 1520 |
Head to head