Tinker Tailor Soldier Sailor Rich Man Poor Man Beggar Man Thief
Rank
#67
of 100
Rating
1,480
provisional
Kept
40%
2 times
Choices
5
top 67%
Rating over time
Every choice this has ever been in.
Table view
| Date | Result | Rating |
|---|---|---|
| Aug 24 | Dropped for Sit Down. Stand Up. | 1480 |
| Aug 24 | Dropped for Exit Music (For a Film) | 1501 |
| Aug 23 | Kept over We Suck Young Blood | 1520 |
| Aug 23 | Dropped for There There | 1500 |
| Aug 23 | Kept over Sit Down. Stand Up. | 1520 |
Head to head