Tetris
Puzzle, #1 of 5
Rank
#34
of 194
Rating
1,602
peak 1602
Kept
63%
15 times
Choices
24
top 18%
Rating over time
Every choice this has ever been in.
Table view
| Date | Result | Rating |
|---|---|---|
| Aug 24 | Kept over Oblivion | 1602 |
| Aug 24 | Kept over Wii Sports | 1583 |
| Aug 24 | Kept over Call of Duty 4: Modern Warfare | 1564 |
| Aug 24 | Dropped for Gran Turismo | 1545 |
| Aug 24 | Kept over Divinity: Original Sin 2 | 1564 |
| Aug 24 | Kept over The Sims | 1556 |
| Aug 24 | Kept over Shovel Knight | 1537 |
| Aug 24 | Kept over Tomb Raider | 1519 |
| Aug 24 | Dropped for Rayman Legends | 1498 |
| Aug 24 | Dropped for Grand Theft Auto IV | 1518 |
| Aug 24 | Kept over EarthBound | 1536 |
| Aug 23 | Kept over Super Mario Odyssey | 1521 |
| Aug 23 | Kept over Silent Hill 2 | 1500 |
| Aug 23 | Kept over A Link to the Past | 1478 |
| Aug 23 | Kept over Hitman | 1459 |
| Aug 23 | Dropped for Valorant | 1441 |
| Aug 23 | Dropped for Red Dead Redemption | 1462 |
| Aug 23 | Kept over Escape from Tarkov | 1480 |
| Aug 23 | Kept over Animal Crossing | 1460 |
| Aug 23 | Dropped for Mario Party | 1440 |
| Aug 23 | Dropped for World of Warcraft | 1460 |
| Aug 23 | Dropped for Burnout 3: Takedown | 1479 |
| Aug 23 | Kept over Guitar Hero III | 1500 |
| Aug 23 | Dropped for Valheim | 1480 |
Head to head